Building Schedule
| Period 0 | 8:25 | 9:15 |  | 
| Breakfast | 9:15 | 9:35 |  | 
| 1st Period | 9:35 | 10:25 |  | 
| 2nd Period | 10:25 | 11:15 |  | 
| 3rd Period | 11:15 | 11:55 |  | 
| 4th Period | 11:55 | 12:45 |  | 
| 5th Period | 12:45 | 1:35 |  | 
| 6th Period | 1:35 | 2:25 |  | 
| 7th Period | 2:25 | 3:15 |  | 
| 8th Period | 3:15 | 4:05 |  | 
Lunch and Recess
11:15-11:55AM -- K, 1st, 2nd, and 3rd